Ma Shen Gong, haʻaheo mākou i ka hāʻawi ʻana i nā blank carbide premium ma ke alo o ka ʻenehana hana metala. Me ka paʻa paʻa ʻole i ka maikaʻi, ua hana maikaʻi ʻia kā mākou blanks e hōʻoia i ka pololei o ka dimensional a me nā waiwai metallurgical kūikawā. Hoʻolālā ʻia e pale aku i ka ʻili a me ka corrosion i hoʻokumu ʻia e nā mea kūlohelohe e like me ka ea ea a me nā mea hoʻoluʻu wili, ʻo lākou ke koho kūpono no nā noi koi.
Carbide hana kiʻekiʻe:ʻOi loa ka paʻakikī a paʻa i ka lole no ke ola mea hana lōʻihi.
ʻO ka pololei o ke ana ʻana:ʻO nā kaʻina hana meticulous e hōʻoiaʻiʻo i nā ana kūpono no kahi kūpono kūpono.
Paʻa ʻino:Hoʻopaʻa ʻia nā mea hoʻopuʻi hoʻopaʻa paʻa kūʻē i nā corrosive kaiapuni.
Nā mea hoʻohana like ʻole:He kūpono no ka nui o nā hana metala, mai ka wili ʻana a hiki i ka wili ʻana.
NUI HUA | MAHELE | KANAWAI GD | (g/cc) | HRA | HV | TRS(MPa) | HOOLAHA | ||
ULTRAFINE | GS25SF | YG12X | 14.1 | 92.7 | — | 4500 | He kūpono no ka ʻoki ʻoki pono ʻana, ʻo ka nui o ka ʻāpana alloy ma lalo o ka micron hiki ke pale pono i nā hemahema ʻoki ʻoki, a ʻoi aku ka maʻalahi o ka loaʻa ʻana o ka maikaʻi o ka ʻoki ʻana. Loaʻa iā ia nā hiʻohiʻona o ke ola lōʻihi, ke kūpaʻa abrasion kiʻekiʻe a pēlā aku. Hoʻohana nui ʻia ia i ka hana ʻana o ka pā lithium, metala foil, kiʻiʻoniʻoni a me nā mea hoʻohui. | ||
GS05UF | YG6X | 14.8 | 93.5 | — | 3000 | ||||
GS05U | YG6X | 14.8 | 93.0 | — | 3200 | ||||
GS10U | YG8X | 14.7 | 92.5 | — | 3300 | ||||
GS20U | YG10X | 14.4 | 91.7 | — | 4000 | ||||
GS26U | YG13X | 14.1 | 90.5 | — | 4300 | ||||
GS30U | YG15X | 13.9 | 90.3 | — | 4100 | ||||
HOOMAIKAI | GS05K | YG6X | 14.9 | 92.3 | — | 3300 | ʻO ka papa alloy universal, me ke kūpaʻa abrasion maikaʻi loa a me ke kūpaʻa hāʻule, hoʻohana ʻia i ka pepa, fiber chemical, meaʻai a me nā mea hana ʻoihana ʻē aʻe. | ||
GS10N | YN8 | 14.7 | 91.3 | — | 2500 | ||||
GS25K | YG12X | 14.3 | 90.2 | — | 3800 | ||||
GS30K | YG15X | 14.0 | 89.1 | — | 3500 | ||||
MEDIUM | GS05M | YG6 | 14.9 | 91.0 | — | 2800 | ʻO ka ʻāpana kalakala maʻamau i hoʻopaʻa ʻia i ka carbide grade. He kūpono no ka hana ʻana i nā ʻāpana pale ʻaʻahu a me nā mea hana hao i hoʻohana ʻia me nā mea kila, e like me ka rewinder tool. | ||
GS25M | YG12 | 14.3 | 88.8 | — | 3000 | ||||
GS30M | YG15 | 14.0 | 87.8 | — | 3500 | ||||
GS35M | YG18 | 13.7 | 86.5 | — | 3200 | ||||
KAUKA | GS30C | YG15C | 14.0 | 86.4 | — | 3200 | Kiʻekiʻe ka hopena ikaika alloy grade, kūpono no ka hana ʻana i nā plastics, rubber a me nā ʻoihana ʻē aʻe me nā mea hana ʻoki. | ||
GS35C | YG18C | 13.7 | 85.5 | — | 3000 | ||||
HOOMAIKAI CERMET | SC10 | — | 6.4 | 91.5 | 1550 | 2200 | ʻO ka TiCN Fund kahi hōʻailona keramika. ʻOi aku ka māmā, ʻo ka hapalua wale nō ke kaumaha o ka carbide cemented WC maʻamau. Kūleʻa maikaʻi loa a me ka pili metala haʻahaʻa. He kūpono no ka hana ʻana i nā mea hana metala a me ka composite. | ||
SC20 | — | 6.4 | 91.0 | 1500 | 2500 | ||||
SC25 | — | 7.2 | 91.0 | 1500 | 2000 | ||||
SC50 | — | 6.6 | 92.0 | 1580 | 2000 |
ʻO kā mākou carbide blanks he mea nui ia no nā mea hana i nā mea ʻokiʻoki, nā ʻōpala, a me nā make. He kūpono lākou no ka hoʻohana ʻana i nā kikowaena mīkini CNC, lathes, a me nā mea hana metala kiʻekiʻe. Kūpono no nā ʻoihana e like me ka automotive, aerospace, a me ka ʻenekinia maʻamau kahi mea nui ka hilinaʻi a me ka pololei.
Nīnau: Hiki i kāu carbide blanks ke lawelawe i nā hana ʻoki kiʻekiʻe?
A: ʻOiaʻiʻo. Hoʻolālā ʻia kā mākou carbide blanks e kū i nā wikiwiki kiʻekiʻe a me nā mahana, e kūpono iā lākou no ka mīkini kiʻekiʻe.
Nīnau: Ua kūpono nā blanks me nā mea paʻa like ʻole?
A: ʻAe, ua hoʻolālā ʻia kā mākou blanks e kūpono i nā mea paʻa mea hana maʻamau, hoʻomaʻamaʻa i ka hoʻohui maʻalahi i nā hoʻonohonoho i loaʻa.
Nīnau: Pehea ka hoʻohālikelike ʻana o kāu carbide blanks me nā mea kila?
A: Hāʻawi kā mākou carbide blanks i ka ʻoi aku ka paʻakikī a me ke kūpaʻa ʻana i ka hoʻohālikelike ʻia me ke kila, e hopena i ke ola mea hana lōʻihi a hoʻemi ʻia ka downtime.
Q: Hāʻawi anei ʻoe i nā māka maʻamau a i ʻole ka nui?
A: ʻAe, hiki iā mākou ke hana i nā māka maʻamau a me nā nui e hoʻokō i nā koi noi kikoʻī. E kelepona mai iā mākou e kūkākūkā i kāu mau pono.
ʻO Shen Gong kāu hoa hilinaʻi no nā blank carbide hana kiʻekiʻe e hāʻawi i nā hopena maikaʻi aʻe i kāu mau hana metala. E koho mai i kā mākou koho nui a i ʻole e hoʻokaʻawale mākou i kahi hoʻonā i kūpono i kāu mau pono. E hoʻokaʻaʻike mai iā mākou i kēia lā e ʻike pehea e hiki ai i kā mākou carbide blanks ke hoʻonui i kāu hana hana a me ka pono.